Express Entry Draw #214 | Canada Immigration | PNP Draw
Canada invited 1,036 Express Entry PNP candidates in the latest Express Entry Draw #214. On January 19, 2022, IRCC issued invitations to PNP candidates in the Express Entry pool to apply for Canadian permanent residence.
Draw Number:Â 214
Date of Draw:Â January 19, 2022
Number of Invitations Issued:Â 1,036
Minimum CRS:Â 745
Program Specified:Â Provincial Nominee Program (PNP)
Tie-breaking rule:Â July 05, 2021
Individuals who received an invitation to apply in this draw held a nominee certificate from a Provincial Nominee Program (PNP).
Provincial Nominee Programs (PNP) allow provinces across Canada to hand-select newcomers that fill labour market or demographic gaps. Many PNPs operate through the Express Entry system. After an Express Entry candidate accepts a nomination on their online profile, an additional 600 points are added to their CRS score. Â These additional points essentially guarantee the candidate an Invitation to Apply (ITA) in one of the federal Express Entry draws.
Prior to receiving a nomination, the lowest-ranking candidate had a CRS score of just 145.
This is the tenth consecutive PNP-only Express Entry draw. IRCC has been holding smaller PNP-specific draws since September.
Next Express Entry Draw:
The next express entry draw #215 is expected to occur on February 2nd, 2021.
Canada Express Entry Latest Draw 2021
Draw # | Date | ITA | CRS | Program |
214 | January 19, 2022 | 1,036 | 745 | PNP |
213 | January 5, 2022 | 392 | 808 | PNP |
212 | December 22, 2021 | 746 | 720 | PNP |
211 | December 10, 2021 | 1032 | 698 | PNP |
210 | November 24, 2021 | 613 | 737 | PNP |
209 | November 10, 2021 | 775 | 685 | PNP |
208 | October 27, 2021 | 888 | 744 | PNP |
207 | October 13, 2021 | 681 | 721 | PNP |
206 | September 29, 2021 | 761 | 742 | PNP |
205 | September 15, 2021 | 521 | 732 | PNP |
204 | September 14, 2021 | 2,000 | 462 | CEC |
203 | September 1, 2021 | 635 | 764 | PNP |
202 | August 19th, 2021 | 3,000 | 403 | CEC |
201 | August 18th, 2021 | 463 | 751 | PNP |
200 | August 5th, 2021 | 3,000 | 404 | CEC |
199 | August 4th, 2021 | 512 | 760 | PNP |
198 | July 22nd, 2021 | 4,500 | 357 | CEC |
197 | July 21st, 2021 | 462 | 734 | PNP |
196 | July 8th, 2021 | 4,500 | 369 | CEC |
195 | July 7th, 2021 | 627 | 760 | PNP |
194 | June 24, 2021 | 6,000 | 357 | CEC |
193 | June 23, 2021 | 1,002 | 742 | PNP |
192 | June 10, 2021 | 6,000 | 368 | CEC |
191 | June 9, 2021 | 940 | 711 | PNP |
190 | May 31, 2021 | 5,956 | 380 | CEC |
189 | May 26, 2021 | 500 | 713 | PNP |
188 | May 20, 2021 | 1,842 | 397 | CEC |
187 | May 13, 2021 | 4,147 | 401 | CEC |
186 | May 12, 2021 | 557 | 752 | PNP |
185 | April 29, 2021 | 6,000 | 400 | CEC |
184 | April 28, 2021 | 381 | 717 | PNP |
183 | April 16, 2021 | 6,000 | 417 | CEC |
182 | April 14, 2021 | 266 | 753 | PNP |
181 | April 1, 2021 | 5,000 | 432 | CEC |
180 | March 31, 2021 | 284 | 778 | PNP |
179 | March 18, 2021 | 5,000 | 449 | CEC |
178 | March 17, 2021 | 183 | 682 | PNP |
177 | March 8, 2021 | 671 | 739 | PNP |
176 | February 13, 2021 | 27,332 | 75 | CEC |
175 | February 10, 2021 | 654 | 720 | PNP |
174 | January 21, 2021 | 4626 | 454 | CEC |
173 | January 20, 2021 | 374 | 741 | PNP |
172 | January 7, 2021 | 4750 | 461 | CEC |
171 | January 6, 2021 | 250 | 813 | PNP |
170 | December 23, 2020 | 5000 | 468 | No program specified |
169 | December 9, 2020 | 5000 | 469 | No program specified |
168 | November 25, 2020 | 5000 | 469 | No program specified |
167 | November 18, 2020 | 5000 | 472 | No program specified |
166 | November 05, 2020 | 4500 | 478 | No program specified |
CRS score distribution of candidates
As of January 17th, 2022, the CRS scores of people in the Express Entry pool were distributed as follows:
CRS score range | Number of candidates |
---|---|
601-1200 | 899 |
501-600 | 5106 |
451-500 | 47202 |
491-500 | 2738 |
481-490 | 6192 |
471-480 | 14828 |
461-470 | 13010 |
451-460 | 10434 |
401-450 | 47283 |
441-450 | 9650 |
431-440 | 10225 |
421-430 | 7687 |
411-420 | 9139 |
401-410 | 10582 |
351-400 | 58692 |
301-350 | 31704 |
0-300 | 5799 |
Total | 196685 |
Data source:Â IRCC CRS score distribution of candidates