Canada Express Entry Draw Results
This Online Express Entry Application Intake Introduced in 2015, Canada’s Express Entry system organizes immigration applications for three federal immigration programs: Federal Skilled Worker (FSW), Federal Skilled Trades (FST), and Canadian Experience Class (CEC). To be considered for these programs, a candidate first submits an Express Entry profile to the pool of candidates. All Express Entry profiles are ranked against one another through the Comprehensive Ranking System (CRS) which assigns each candidate a CRS score out of 1200 points.
Approximately every two weeks, the Canadian government conducts an Express Entry draw. Each draw has a CRS cut-off score, which represents the CRS score of the lowest-ranking candidate to receive an Invitation to Apply (ITA) for permanent residence. Once a candidate receives an ITA, they are given 60 days to complete and submit an official electronic Application.
Date | Number of invitations to apply issued | Minimum CRS points required | |
---|---|---|---|
Draw 163 | September 16 | 4,200 | 472 |
Draw 162 | September 2 | 4,200 | 475 |
Draw 161 | August 20 | 3,300 | 454 *CEC-specific draw |
Draw 160 | August 19 | 600 | 771 *PNP-specific draw |
Draw 159 | August 6 | 250 | 415 *FST-specific draw |
Draw 158 | August 5 | 3,900 | 476 |
Draw 157 | July 23 | 3,343 | 445 *CEC-specific draw |
Draw 156 | July 22 | 557 | 687 *PNP-specific draw |
Draw 155 | July 8 | 3,900 | 478 |
Draw 154 | June 25 | 3,508 | 431 *CEC-specific draw |
Draw 153 | June 24 | 392 | 696 *PNP-specific draw |
Draw 152 | June 11 | 3,559 | 437 *CEC-specific draw |
Draw 151 | June 10 | 341 | 743 *PNP-specific draw |
Draw 150 | May 28 | 3,515 | 440 *CEC-specific draw |
Draw 149 | May 27 | 385 | 757 *PNP-specific draw |
Draw 148 | May 15 | 3,371 | 447 *CEC-specific draw |
Draw 147 | May 13 | 529 | 718 *PNP-specific draw |
Draw 146 | May 1 | 3,311 | 452 *CEC-specific draw |
Draw 145 | Apr 29 | 589 | 692 *PNP-specific draw |
Draw 144 | Apr 16 | 3,782 | 455 *CEC-specific draw |
Draw 143 | Apr 15 | 118 | 808 *PNP-specific draw |
Draw 142 | Apr 9 | 3,294 | 464 *CEC-specific draw |
Draw 141 | Apr 9 | 606 | 698 *PNP-specific draw |
Draw 140 | Mar 23 | 3,232 | 467 *CEC-specific draw |
Draw 139 | Mar 19 | 668 | 720 *PNP-specific draw |
Draw 138 | Mar 4 | 3,900 | 471 |
Draw 137 | Feb 19 | 4,500 | 470 |
Draw 136 | Feb 5 | 3,500 | 472 |
Draw 135 | Jan 22 | 3,400 | 471 |
Draw 134 | Jan 8 | 3,400 | 473 |
Draw No. | Date | Issued ITA | CRS |
---|---|---|---|
133 | Dec 19th | 3200 | 469 |
132 | Dec 11th | 3200 | 472 |
131 | Nov 27th | 3600 | 471 |
130 | Nov 13th | 3600 | 472 |
129 | Oct 30th | 3900 | 475 |
128 | Oct 16th | 500(FSTC) | 357 |
127 | Oct 02nd | 3900 | 464 |
126 | Sep 18th | 3600 | 462 |
125 | Sep 04th | 3600 | 463 |
124 | Aug 20th | 3600 | 457 |
123 | Aug 12th | 3600 | 466 |
122 | Jul 24th | 3600 | 459 |
121 | Jul 10th | 3600 | 460 |
120 | Jun 26th | 3350 | 462 |
119 | Jun 12th | 3350 | 465 |
118 | May 29th | 3350 | 470 |
117 | May 15th | 500(FSTC) | 332 |
116 | May 01st | 3350 | 450 |
115 | Apr 17th | 3350 | 451 |
114 | Apr 03rd | 3350 | 451 |
113 | Mar 20th | 3350 | 452 |
112 | Mar 06th | 3350 | 454 |
111 | Feb 20th | 3350 | 457 |
110 | Jan 30th | 3350 | 438 |
109 | Jan 23rd | 3900 | 443 |
108 | Jan 10th | 3900 | 449 |
Canada Express Entry Draws 2018
Draw No. | Date | Issued ITA’s | CRS |
---|---|---|---|
107 | Dec 19th | 3900 | 439 |
106 | Dec 12th | 3900 | 445 |
105 | Nov 28th | 3900 | 445 |
104 | Nov 15th | 3900 | 449 |
103 | Oct 29th | 3900 | 442 |
102 | Oct 15th | 3900 | 440 |
101 | Oct 03rd | 3900 | 445 |
100 | Sep 24th | 400(FSTC) | 284 |
99 | Sep 19th | 3500 | 441 |
98 | Sep 05th | 3900 | 440 |
97 | Aug 22nd | 3750 | 440 |
96 | Aug 08th | 3750 | 440 |
95 | Jul 25th | 3750 | 441 |
94 | Jul 11th | 3750 | 442 |
93 | Jun 25th | 3750 | 442 |
92 | Jun 13th | 3750 | 451 |
91 | May 30th | 200 (PNP) 500 (FSTW) |
902 288 |
90 | May 23rd | 3500 | 440 |
89 | May 9th | 3500 | 441 |
88 | Apr 25th | 3500 | 441 |
87 | Apr 11th | 3500 | 444 |
86 | Mar 26th | 3000 | 446 |
85 | Mar 14th | 3000 | 456 |
84 | Feb 21st | 3000 | 442 |
83 | Feb 7th | 3000 | 442 |
82 | Jan 24th | 2750 | 444 |
81 | Jan 10th | 2750 | 446 |
Canada Express Entry Latest Draws 2017
Draw No. | Date | Issued ITA’s | CRS |
---|---|---|---|
80 | Dec 20th | 2750 | 446 |
79 | Dec 06th | 2750 | 452 |
78 | Nov 15th | 2750 | 439 |
77 | Nov 08th | 2000 | 458 |
76 | Nov 01st | 290 (PNP) | 673 |
75 | Nov 01st | 505 (FSTC) | 241 |
74 | Oct 18th | 2757 | 436 |
73 | Oct 04th | 2801 | 438 |
72 | Sep 20th | 2871 | 433 |
71 | Sep 06th | 2772 | 435 |
70 | Aug 23rd | 3035 | 434 |
69 | Aug 09th | 2991 | 433 |
68 | Aug 02nd | 3264 | 441 |
67 | Jul 12th | 3202 | 440 |
66 | Jun 28th | 3409 | 449 |
65 | May 31th | 3877 | 415 |
64 | May 26th | 400(FSTW) | 199 |
63 | May 26th | 141 (PNP) | 775 |
62 | May 17th | 3687 | 415 |
61 | May 04th | 3796 | 423 |
60 | Apr 19th | 3665 | 415 |
59 | Apr 12th | 3923 | 423 |
58 | Apr 05th | 3753 | 431 |
57 | Mar 24th | 3749 | 441 |
56 | Mar 01st | 3884 | 434 |
55 | Feb 22nd | 3611 | 441 |
54 | Feb 08th | 3664 | 447 |
53 | Jan 25th | 3508 | 453 |
52 | Jan 11th | 3334 | 459 |
51 | Jan 04th | 2902 | 468 |
Canada Express Entry Latest Draws 2016
Draw No. | Date | Issued ITA’s | CRS |
---|---|---|---|
50 | Dec 22nd | 2878 | 475 |
49 | Dec 16th | 1936 | 497 |
48 | Dec 01st | 559 | 786 |
47 | Nov 16th | 2427 | 470 |
46 | Nov 02nd | 2080 | 472 |
45 | Oct 19th | 1804 | 475 |
44 | Oct 12th | 1518 | 484 |
43 | Sep 21st | 1288 | 483 |
42 | Sep 07th | 1000 | 491 |
41 | Aug 24th | 750 | 538 |
40 | Aug 10th | 754 | 490 |
39 | Jul 27th | 755 | 488 |
38 | Jul 13th – 14th | 747 | 482 |
37 | June 29th | 773 | 482 |
36 | June 15th | 752 | 488 |
35 | June 01st | 762 | 483 |
34 | May 18th | 763 | 484 |
33 | May 06th | 799 | 534 |
32 | Apr 20th | 1018 | 468 |
31 | Apr 07th | 954 | 470 |
30 | Mar 23rd | 1014 | 470 |
29 | Mar 09th | 1013 | 473 |
28 | Feb 24th | 1484 | 453 |
27 | Feb 11th | 1505 | 459 |
26 | Jan 28th | 1468 | 457 |
25 | Jan 14th | 1518 | 453 |
24 | Jan 07th | 1463 | 461 |
Canada Express Entry Latest Draws 2015
Draw No. | Date | Issued ITA’s | CRS |
---|---|---|---|
23 | Dec 18th | 1503 | 460 |
22 | Dec 05th | 1451 | 461 |
21 | Nov 28th | 1559 | 472 |
20 | Nov 14th | 1506 | 484 |
19 | Oct 23rd | 1502 | 489 |
18 | Oct 02nd | 1530 | 450 |
17 | Sep 19th | 1545 | 450 |
16 | Sep 09th | 1517 | 459 |
15 | Aug 22nd | 1523 | 456 |
14 | Aug 07th | 1402 | 471 |
13 | Jul 18th | 1581 | 451 |
12 | Jul 11th | 1516 | 463 |
11 | Jun 27th | 1575 | 469 |
10 | Jun 13th | 1501 | 482 |
9 | May 23rd | 1361 | 755 |
8 | Apr 18th | 715 | 453 |
7 | Apr 10th | 925 | 469 |
6 | Mar 28th | 1637 | 453 |
5 | Mar 21st | 1620 | 481 |
4 | Feb 28th | 1187 | 735 |
3 | Feb 21st | 849 | 809 |
2 | Feb 07th | 779 | 779 |
1 | Jan 31st | 779 | 886 |
When will the next Express Entry draw take place?
There is no public schedule of future Express Entry draws, and so it is not possible to know for certain exactly when the next Express Entry draw will take place. However, IRCC has historically tended to conduct Express Entry draws about every two weeks, and often these draws take place on Wednesdays. However, Express Entry draws can, and do, take place on other days of the week, and sometimes there is a longer or shorter gap between one Express Entry draw and the subsequent, or previous, draw.